Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : W
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 21162 | Walker Lonnie Eugene | 43 DB 1999 | 642 D.D. No. 3 | Dauphin | View |
| 74149 | Wallenstein aka Fletcher Lynne A. | 13 DB 2007 | 1233 DD No. 3 | Out of State (MA) | View |
| 34508 | Walsh Kevin John | 98 DB 2002 | 756 DD No. 3 | Allegheny | View |
| 45839 | Walsh, Jr. Henry A. | 197 DB 2008 | 1454 DD No. 3 | Out of State | View |
| 45839 | Walsh, Jr. Henry A. | 203 DB 2010 | 1662 DD No. 3 | Out of State | View |
| 58789 | Walters Richard J. | 76 DB 1998 | 424 D.D. No. 3 | Allegheny | View |
| 27431 | Ward Michael M. | 19 DB 2009 | 23 RST 2010 | Philadelphia | View |
| 52407 | Watkins William Austin | 38 DB 2000 | 580 D.D. No. 3 | Monroe | View |
| 38806 | Weaver Carol J. | 56 DB 2004 | No. 1011 DD No. 3 | Northampton | View |
| 60643 | Weinberg Marc Alan | 30 DB 2011 | 1733 DD No. 3 | Montgomery | View |
| 18046 | Weiner Eric Jeffrey | 2 DB 1999 | 477 DD No. 3 | Dauphin | View |
| 62619 | Weiss James Steven | 162 DB 2010 | 1646 DD No. 3 | Out of State | View |
| 49422 | Weitzman Dean Ian | 24 DB 2000 | 563 D.D. No. 3 | Philadelphia | View |
| 49422 | Weitzman Dean Ian | 24 DB 2000 | 563 DD No. 3 | Philadelphia | View |
| 60295 | Welkey Lisa Anne | 132 DB 2009 | 1718 DD No. 3 | Luzerne | View |
| 37082 | Werner Arthur Joseph | 202 DB 2003 | 1032 D.D. No. 3 | Philadelphia | View |
| 65466 | West Brian Grayson | 185 DB 2009 | 1557 DD No. 3 | Out of State | View |
| 60730 | Westcott Scott Alan | 186 DB 2007 | 1338 DD No. 3 | Allegheny | View |
| 60730 | Westcott Scott Alan | 74 DB 2002 | 752 D.D. No. 3 | Allegheny | View |
| 32276 | Wheeler Gregory H. | 110 DB 2000 | 597 D.D. No. 3 | Philadelphia | View |
| 41015 | Wheeler, III Lacy R. | 59 DB 1995 | 322 D.D. No. 3 | Allegheny | View |
| 41015 | Wheeler, III Lacy R. | 59 DB 1995 | 322 D.D. No. 3 | Allegheny | View |
| 36733 | Whitney D. Gregory | 113 DB 1999 | 657 D.D. No. 3 | Allegheny | View |
| 18046 | Wiener Eric Jeffery | 2 DB 1999 | 477 D.D. No. 3 | Dauphin | View |
| 19383 | Wille Ivan | 116 DB 2005 | 1064 DD No. 3 | Philadelphia | View |
| 54750 | Williams Chet | 222 DB 2010 | 1673 DD No. 3 | Out of State | View |
| 30446 | Winterstein David C. | 29 DB 2009 | 1585 DD No 3 | Tioga | View |
| 57975 | Wise David Christian | 106 DB 2001 | 680 D.D. No. 3 | Out of State (MO) | View |
| 32057 | Wolfe, III James Herbert | 149 DB 2001 | 693 D.D. No. 3 | Out of State | View |
| 59749 | Wood Peter A. | 143 DB 2003 | 845 DD No. 3 | Out of State | View |
| 59749 | Wood Peter A. | 58 DB 2003 | 817 D.D. No. 3 | Out of State | View |
| 52232 | Wood Scott J | 186 DB 2005 | 1096 DD No. 3 | Out of State | View |
| 45537 | Woodring Steven Keith | 118 DB 2009 | 1520 DD No. 3 | Out of State | View |
| 79163 | Woolever Bonnie Ann | 75 DB 1999 | 526 D.D. No. 3 | Cumberland | View |
| 38011 | Worobey Ronald John | 53 DB 1997 and 74 DB 1999 | 315 D.D. No. 3 | Lackawanna | View |
| 24708 | Wright Charles C, | 195 DB 2004 | 972 DD 3 | Philadelphia | View |
| 45364 | Wright Ronald Alonzo | 40 DB 2006 | 1138 DD No. 3 | Out of State | View |
| 67880 | Wrona Eugene Andrew | 123 DB 2004 | 1148, DD No. 3 | Lehigh | View |
| 24851 | Wylie Wendell R. | 150 DB 1997 | 512 D.D. No. 3 | Philadelphia | View |

