Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : R
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 17053 | Radbill Michael | 113 DB 2004 | 932 DD No. 3 | Philadelphia | View |
| 49055 | Raiford Milton E. | 50 DB 1994 | 42 D.D. No. 3 | Allegheny | View |
| 16046 | Rainone Sebastian M. | 60 DB 2004 | 1164 DD No. 3 | Philadelphia | View |
| 81675 | Randall Glenn | 129 DB 2010 | 1647 DD No. 3 | Bucks | View |
| 81675 | Randall Glenn | 156 DB 2006 | 1320 DD No. 3 | Bucks | View |
| 86898 | Raney Brian P. | 22 DB 2004 | No. 999 DD 3 | Out of State | View |
| 49298 | Recchione Louis J. | 25 DB 2005 | 983 DD No. 3 | Out of State | View |
| 34032 | Renfroe Patricia AKA Patty M. A/K/A Michelle | 122 DB 2004 | 1066 DDNo. 3 | Philadelphia | View |
| 45836 | Rentschler Michael D. | 33 and 127 DB 2009 | 1626 DD No. 3 | Cumberland | View |
| 40625 | Reynolds Renita James | 65 DB 2002 | 730 D.D. No. 3 | Out of State (IL) | View |
| 42045 | Rhodes Kirk Douglas | 170 DB 2002 | 786 D.D. No. 3 | Out of State | View |
| 4182 | Ring Laurence | 90 DB 2004 | No. 935, DD No. 3 | Out of State (CA) | View |
| 10622 | Rock Mark A. | 196 DB 2003 | 864 DD No. 3 | Out of State | View |
| 68464 | Rodney Wayne Anthony | 118 DB 2000 | 743 D.D. No. 3 | Philadelphia | View |
| 68464 | Rodney Wayne A, | 118 DB 2000 & 59 DB 2005 | 743 DD No. 3 | Philadelphia | View |
| 48547 | Roe Kenneth J. | 64 DB 1998 | 461 D.D. No. 3 | Susquehanna | View |
| 34537 | Roselle Michael | 59 DB 2006 | 1242 DD No. 3 | Mifflin | View |
| 62567 | Rosenberg Marshall Ethan | 1295 DD No. 3 | Out of State | View | |
| 43398 | Rostoker Michael David | 37 DB 2005 | 991 DD No. 3 | Out of State | View |
| 25634 | Rovner David R. | 157 DB 2000 | 822 D.D. No. 3 | Philadelphia | View |
| 200982 | Rowe Mark Eugene | 159 DB 2009 | 1536 DD No.3 | Butler | View |
| 18676 | Rowe Jr. Edward T. | 29 & 90 DB 2006 | 1285 DD No. 3 | Westmoreland | View |
| 46495 | Ruben Ann Adele | 6 DB 2011 | 1708 DD No. 3 | Philadelphia | View |
| 55716 | Rubinstein Joel B. | 134 DB 2002 | 767 D.D. No. 3 | Out of State | View |
| 55798 | Ruhl Jesse Raymond | 144 DB 2007 | 1313 DD No. 3 | Philadelphia | View |
| 34832 | Rupp Richard Charles | 85 DB 2007 | 1310 DD No. 3 | Cumberland | View |
| 17652 | Rydzewski Joseph Robert | 158 DB 1996 and 105 DB 1998 | 287 DD No. 3 | Lackawanna | View |

