Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : P
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 55219 | Pahides Ann-Marie MacDonald | 171 DB 2009 | 1546 DD No. 3 | Philadelphia | View |
| 17190 | Panarella, Jr. Nicholas | 98 DB 2001 | 677 DD No. 3 | Out of State | View |
| 34269 | Panichelli Michael Joseph | 108 DB 2009 | 1519 DD No. 3 | Philadelphia | View |
| 29319 | Papas William E. | 12 & 80 DB 2003 | 1028 DD No. 3 | Allegheny | View |
| 29319 | Papas William Emmanuel | 12 & 80 DB 2003 | 1028 D.D. No. 3 | Allegheny | View |
| 71751 | Parles Craig E. | 189 DB 2005 | 1060 DD No. 3 | Out of State | View |
| 55423 | Paul Michael G. | 9 DB 2003 | 785 D.D. No. 3 | Out of State | View |
| 48848 | Paz James Lawrence | 97 DB 2010 | 1630 DD No. 3 | Allegheny | View |
| 35212 | Pazuhanich Mark Peter | 15 DB 2005 | 893 D.D. No. 3 | Monroe | View |
| 35131 | Pearn, Jr. James Francis | 82 DB 1999 | 637 D.D. No. 3 | Philadelphia | View |
| 46472 | Pearson Jeffry Stephen | 88 DB 2008 | No. 1410 DD No. 3 | Philadelphia | View |
| 38640 | Pease Clark W. | 143 DB 2001 | 695 D.D. No. 3 | Philadelphia | View |
| 65218 | Peck Brent Eric | 200 DB 2003 | No. 1024 DD 3 | Fayette | View |
| 65218 | Peck Brent Eric | 200 DB 2003 | 1024 DD No. 3 | Fayette | View |
| 40824 | Perrella Nicholas R. | 19 DB 2001 | 824 D.D. No. 3 | Out of State | View |
| 94302 | Perrine Daniel Scott | 15 & 177 DB 2009 | 1463 & 1481 DD no3 | Philadelphia | View |
| 19412 | Perrone William James | 74 DB 1993 | 959 D.D. No. 2 | Chester | View |
| 19412 | Perrone William James | 74 DB 1993 | No. 959 DD No. 2 | Chester | View |
| 18730 | Peterman Roger Clark | 95 DB 2002 | 758 D.D. No. 3 | Out of State | View |
| 20445 | Phillips Romaine G. | 25 DB 1988 | 611 DD No. 2 | Philadelphia | View |
| 16887 | Picciano James R. | 7 DB 2000 | 546 D.D. No. 3 | Chester | View |
| 68377 | Pierre Alex Hughes | 193 DB 2003 | 1047 DD No. 3 | Philadelphia | View |
| 68377 | Pierre Alex Hughes | 134 DB 2004 | 1113 DD No. 3 | Philadelphia | View |
| 87542 | Pisanch Michael John | 118 DB 2007 | 1288 DD 3 | Lackawanna | View |
| 4160 | Pogach Aaron | 67 DB 2010 | 1654 DD No. 3 | Philadelphia | View |
| 20681 | Ponds Navron | 119 DB 2005 | 1025 DD No. 3 | Out of State | View |
| 31443 | Porro, Jr. Alfred A. | 17 DB 2000 | 566 D.D. No. 3 | Philadelphia | View |
| 8433 | Preate, Jr. Ernest D. | 114 DB 1995 | 136 D.D. No. 3 | Lackawanna | View |
| 33004 | Price Ruth Ann | 113 DB 2006 | 1179 D.D. No. 3 | Out of State | View |
| 57517 | Prince Andrea Yvette | 23 DB 2001 | 628 D.D. No. 3 | Out of State | View |

