Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : O
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 55701 | O'Boyle Kathleen Theresa | 30 DB 2010 | 1588 DD No. 3 | Westmoreland | View |
| 66285 | O'Neil Kenton R. | 212 DB 2003 and 46 DB 2004 | 980 DD No. 3 | Venango | View |
| 18631 | Oare John Richard | 105 DB 2005 | 1042 DD No. 3 | York | View |
| 3124 | Obod Ramon R. | 37 DB 2001 | 646 D.D. No. 3 | Philadelphia | View |
| 3124 | Obod Ramon R. | 37 DB 2001 | 646 DD No. 3 | Philadelphia | View |
| 38213 | Obringer Robert H. | 160 DB 1997 | 379 DD No. 3 | Out of State | View |
| 60064 | Odinkemere E. Nkem | 129 DB 2005 | 1019 DD No. 3 | Philadelphia | View |
| 66582 | Ogbuji A/K/A Kanu, Justin Anita C. | 237 DB 2010 | 1685 DD No. 3 | Out of State | View |
| 7470 | Oldhouser Wilson H. | 73 DB 2002 | 754 D.D. No. 3 | York | View |
| 29491 | Olshock John T. | 28 DB 2002 | 862 DD No. 3 | Washington | View |
| 31356 | Orlow Marc Michael | 111 DB 2009 | 1512 DD No. 3 | Out of State | View |
| 66420 | Ostrowski Andrew J. | 135 DB 2008 | 1556 DD No. 3 | Dauphin | View |

