Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : L
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 29676 | Lambert Bernard | 70 DB 2008 | 1382 DD No. 3 | Out of State | View |
| 37617 | Lane Merri R. | 218 DB 2005 | 1049 DD No. 3 | Out of State | View |
| 41809 | Lappe Paula M. | 38 DB 2004 | 1007 DD No. 3 | Fayette | View |
| 50010 | Larason John M. | 1 DB 2002 | No. 939 DD No. 3 | Bucks | View |
| 51615 | Lea Terri Y. | 85 DB 2009 | 1497 DD No. 3 | Out of State | View |
| 81592 | LeBlanc, Jr. Wilfrid | 196 DB 2010 | 1656 DD No. 3 | Out of State | View |
| 49384 | LeBon Raymond T. | 115 DB 2000 | 718 D.D. No. 3 | Philadelphia | View |
| 22534 | Lee John A. | 63 DB 2005 | 1199 DD No. 3 | Allegheny | View |
| 71718 | Lemieux James Michael | 143 DB 2009 | 1527 DD No. 3 | Out of State | View |
| 92780 | Lennert Brett J. | 87 & 163 DB 2009 | 1502 DD No. 3 | Northampton | View |
| 42600 | Levande Eric M. D. | 72 DB 1999 | 685 DD No. 3 | Lackawanna | View |
| 42600 | Levande Eric M.D. | 72 DB 1999 | 658 D.D. No. 3 | Lackawanna | View |
| 38654 | Levin Jonathan M. | 108 DB 2001 | 1333 DD No. 3 | Philadelphia | View |
| 38654 | Levin Jonathan M. | 108 DB 2001 | 883 DD No. 3 | Philadelphia | View |
| 83128 | Levin Gary Peter | 234 DB 2010 | 1681 DD No. 3 | Out of State | View |
| 38654 | Levin Jonathan M. | 108 DB 2001 | 883 DD No. 3 | Philadelphia | View |
| 54886 | Levine Barry Franklin | 35 DB 2002-R | 917 DD No. 3 | Erie | View |
| 20802 | Levine Michael | 18 DB 2007 | 1250 DD No. 3 | Out of State | View |
| 54886 | Levine Barry Franklin | 35 DB 2002 | No. 917 DD No. 3 | Erie | View |
| 49189 | Lewis F. Lee | 117 DB 2005 | 1232 DD No. 3 | Philadelphia | View |
| 12967 | Litz Jack | 76 DB 2007 | 1292 DD No. 3 | Philadelphia | View |
| 34020 | Logue John Mark | 52 DB 1997 | 313 D.D. No. 3 | Delaware | View |
| 32200 | Lolio, Jr. John R. | 70 DB 2000 | 590 D.D. No. 3 | Out of State | View |
| 16070 | Lord John Anthony | 149 DB 1995 and 48 DB 1998 | 432 DD No. 3 | Philadelphia | View |
| 63467 | Louie Thomas | 108 DB 2002 | 881 DD No. 3 | Out of State | View |
| 27314 | Lowenthal Harris Aaron | 154 DB 2010 | 1644 DD No. 3 | Out of State | View |
| 62559 | Luber Jordan B. | 106 DB 2007 | 1284 DD 3 | Philadelphia | View |
| 36497 | Luvara David Francis | 116 DB 2001 | 685 D.D. No. 3 | Philadelphia | View |

