Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : G
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 2834 | Galfand Marvin F. | 25 DB 2004 | 1083 DD No. 3 | Philadelphia | View |
| 2834 | Galfand Marvin F. | 4 DB 2010 | 1720 DD No. 3 | Philadelphia | View |
| 18849 | Galfand Myrna W. | 5 DB 2010 | 1721 DD No. 3 | Philadelphia | View |
| 19752 | Gallagher Alan Lee | 210 DB 2005 | 1048 DD No. 3 | Out of State | View |
| 60961 | Gallen Kenneth | 8 DB 2002 | No. 714 DD No. 3 | Philadelphia | View |
| 26904 | Gallo James J. | 97 DB 2006 | No. 1170 D.D. No. 3 | Out of State | View |
| 65727 | Garcia Dora R. | 182 DB 2006 | 1307 DD No. 3 | Philadelphia | View |
| 14928 | Gaskins Oscar | 1 DB 2001 | 623 D.D. No. 3 | Philadelphia | View |
| 25553 | Gasper, Jr. William C. | 5 DB 2001 | 715 D.D. No. 3 | Out of State | View |
| 35618 | Gavin Francis X. | 96 DB 2002 | 750 D.D. No. 3 | Out of State | View |
| 35618 | Gavin Francis X. | 144 DB 2002 | 750 D.D. No. 3 | Out of State | View |
| 35618 | Gavin Francis X. | 57 DB 2005 | 750 DD No. 3 | Out of State | View |
| 35618 | Gavin Francis X. | 195 DB 2003 | 732 DD No. 3 | Out of State | View |
| 81353 | Geary Patrick Wager | 43 DB 2007 | 1251 DD No. 3 | Out of State | View |
| 37880 | Gefsky James Barnett | 162 DB 2009 | 1704 DD No. 3 | Westmoreland | View |
| 57151 | Gentile Philip G. | 54 DB 2007 | 1259 DD No. 3 | Out of State | View |
| 36621 | Giba Paul R. | 52 DB 2003 | 1021 DD No. 3 | Allegheny | View |
| 32166 | Gibson John W. | 144 DB 2009 | 1529 DD No. 3 | Allegheny | View |
| 76187 | Gibson Robert Thomas | 161 DB 2002 | 777 DD No. 3 | Delaware | View |
| 73688 | Giles James Garland | 149 DB 2006 | 1248 DD No. 3 | Philadelphia | View |
| 83720 | Gilliland David M. | 17 DB 2010 | 1737 DD No.3 | Allegheny | View |
| 56261 | Glammer Daniel H. | 94 DB 2005 | 1100 DD No. 3 | Montgomery | View |
| 54884 | Glover Valerie J. | 141 DB 1991 | 845 DD No.2 | Delaware | View |
| 54884 | Glover a/k/a Tonwe Valerie J. | 93 DB 2007 | 1275 DD 3 | Chester | View |
| 31480 | Gniewek David Allen | 171 DB 2008 | 1462 DD No. 3 | Out of State | View |
| 73977 | Goldberg Victor Paul | 87 DB 2004 | No. 1069 DD No. 3 | Philadelphia | View |
| 60749 | Goldin-Didinsky, a/k/a Ciborowski Sharon | 87 DB 2003 | 969 DD No. 3 | Out of State | View |
| 37951 | Goldman Howard | 157 DB 2003 | 1040 DD No. 3 | Philadelphia | View |
| 16565 | Gonick Richard S. | 2 DB 2000 | 551 D.D. No. 3 | Out of State | View |
| 54218 | Gordon Carol Marie | 18 DB 2001 | 636 D.D. No. 3 | Out of State | View |
| 52144 | Gordon Timothy Shawn | 197 DB 2009 | 1728 DD No. 3 | Out of State | View |
| 39699 | Gore James Grafton | 103 DB 2005 | 1015 DD No. 3 | Out of State | View |
| 49170 | Goykhman Vladimir | 66 DB 2001 | 902 DD No. 3 | Philadelphia | View |
| 71459 | Grady Brian J. | 155 DB 1997 | 521 D.D. No. 3 | Philadelphia | View |
| 50670 | Graves Lougenia s. | 71 DB 2009 | 1609 DD No. 3 | Philadelphia | View |
| 33411 | Grayson Steven Robert | 95 DB 2007 | 1327 DD No. 3 | Philadelphia | View |
| 45876 | Greenberg Illene G. | 101 DB 1999 | 634 D.D. No. 3 | Philadelphia | View |
| 12561 | Greenberg Lawrence D. | 93 DB 1990 | 762 D.D. No. 2 | Montgomery | View |
| 83625 | Greenberg Joel Alan | 43 DB 2001 | 559 D.D. No. 3 | Out of State | View |
| 62691 | Greenberg Stephen R. | 146 DB 2007 | 1448 DD No.3 | Allegheny | View |
| 60977 | Greene Reginald D. | 169 DB 2007 | 1324 DD No. 3 | Out of State | View |
| 36377 | Griffin Frank J. | 150 DB 2001 | 690 D.D. No. 3 | Out of State | View |
| 33792 | Gritz aka Solomon Francine S | 187 DB 2005 | 1098 DD No. 3 | Out of State | View |
| 7068 | Gross William M. | 57 & 58 DB 2000 | 605 DD No. 3 | Dauphin | View |
| 15633 | Gross John P. | 112 DB 2004 | No. 918 DD No. 3 | Philadelphia | View |
| 43480 | Grossman Robert S. | 41 DB 2006 | 1140 DD No. 3 | Philadelphia | View |
| 89229 | Gruszecki A/K/A Cara Gruszeccki-Smalley Cara E. | 161 DB 2009 | 1541 DD No. 3 | Out of State | View |
| 15721 | Guida Richard L. | 88 DB 1992 | 856 D.D. No. 3 | Dauphin | View |
| 71175 | Guzzino Leonard C. | 118 DB 1998 | 462 D.D. No. 3 | Out of State | View |

