Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : E
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 23389 | Eagen III Francis Peter | 102 DB 2003 | 837 DD No. 3 | Lackawanna | View |
| 66963 | Edwards Thomas Ashton | 96 DB 2010 | 1621 DD No. 3 | Out of State | View |
| 32353 | Egan John F. | 175 DB 2007 | 1346 DD Bo. 3 | Philadelphia | View |
| 34337 | Ehrgood Daniel G. | 113 DB 2000 | 722 D.D. No. 3 | Lebanon | View |
| 41979 | Eichman, IV John A. | 72 DB 2005 | 1193 DD No. 3 | Philadelphia | View |
| 28224 | Elias Paul J. | 53 DB 2007 | 1253 DD No. 3 | Westmoreland | View |
| 36449 | Enright John D. | 136 DB 2002 | 890 D.D. No. 3 | View | |
| 72655 | Eshelman Matthew J. | 167 DB 2009 | 1734 DD No. 3 | Cumberland | View |
| 39753 | Evans John A. | 194 DB 2004 | 986 DD No. 3 | Philadelphia | View |
| 5421 | Evans Daniel J. | 152 DB 2000 | 810 D.D. No. 3 | Allegheny | View |

