Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : C
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 40646 | Cain Royland F. | 37 DB 2000 | 562 D.D. No. 3 | Out of State (NJ) | View |
| 11372 | Callaghan John E. | 72 DB 2000 | 577 D.D. No. 3 | Out of State | View |
| 76040 | Campanella Laura Ann | 45 DB 2002 | 653 D.D. No. 3 | Out of State | View |
| 81329 | Campbell Anne Michelle | 81 DB 2009 | 1610 DD No. 3 | Philadelphia | View |
| 2529 | Canuso Joseph A. | 99 DB 2010 | 1667 DD No. 3 | Philadelphia | View |
| 49128 | Carlitz Debbie Ann | 131 DB 2007 | 1336 DD No. 3 | Bucks | View |
| 44161 | Casella Lawrence James | 81 DB 2003 | 859 DD #3 | Allegheny | View |
| 49129 | Casey Patrick M. | 62 DB 2002 | 730 D.D. No. 3 | Out of State | View |
| 2704 | Casper Howard J. | 44 DB 1992 | 898 DD No. 2 | Philadelphia | View |
| 2704 | Casper Howard J. | 44 DB 1992 | 898 DD No. 2 | Philadelphia | View |
| 67742 | Cavadel Joel H. | 176 DB 2006 & 5 DB 2007 | 1302 DD No. 3 | York | View |
| 23292 | Cecchetti Frank Louis | 139 DB 2007 and 7 DB 2008 | 1423 DD N9 3 | Allegheny | View |
| 39684 | Celler a/k/a Smith Vanessa Elaine | 93 DB 2005 | 992 DD No. 3 | Out of State | View |
| 2705 | Chadwick H. Beatty | 3 DB 1997 | No. 292 DD No. 3 | Delaware | View |
| 33026 | Chandler Carol | 10 DB 2010 | 1732 DD No. 3 | Out of State | View |
| 66451 | Chapman Bryan A. | 5 DB 2009 | 1459 DD No. 3 | Out of State | View |
| 32137 | Cheek, Jr. Robert Chase | 129 DB 1998 | 460 D.D. No. 3 | Allegheny | View |
| 40384 | Childerston Harry James | 86 DB 2002 | 742 D.D. No. 3 | Out of State | View |
| 85306 | Chisholm, II Donald | 87 DB 2007 | 1330 DD No. 3 | Philadelphia | View |
| 85306 | Chisholm, III Donald | 57 DB 2009 | 1655 DD No. 3 | Philadelphia | View |
| 45866 | Cianfrani Anthony L. | 164 DB 2007 | 1335 DD No. 3 | Philadelphia | View |
| 44629 | Ciccone, Jr. Vincent Albert | 40 and 80 DB 2000 | 706 D.D. No. 3 | Allegheny | View |
| 56664 | Clark Anthony F. | 129 DB 1997 | 374 D.D. No. 3 | Allegheny | View |
| 24547 | Cohen Leighton | 48 DB 2005 | 1008 DD No. 3 | Lehigh | View |
| 24547 | Cohen Leighton | 48 DB 2005 | 1008 D.D. No. 3 | Lehigh | View |
| 22455 | Colaguori Louis A. | 149 DB 2007 | 1316 DD No. 3 | Out of State | View |
| 58607 | Coleman II Thomas Joseph | 98 DB 2003 | 1000 DD No. 3 | Out of State | View |
| 69872 | Collazzo Marc D. | 165 DB 2010 | 1675 DD No. 3 | Chester | View |
| 32706 | Cooney James R. | 50 DB 2005 and 57 DB 2001 | 990 DD No. 3 | Erie | View |
| 34089 | Coppula, II Richard Patsy | 92 DB 2000 | 591 D.D. No. 3 | Lancaster | View |
| 75280 | Corcoran Richard . M | 74 DB 2009 | 1624 DD No. 3 | Cambria | View |
| 52345 | Couvertier Lisa LaVerne | 114 DB 1998 | 647 D.D. No. 3 | Philadelphia | View |
| 63387 | Coven Lawrence S. | 114 DB 2002 | 759 D.D. No. 3 | Out of State | View |
| 39395 | Curcio David Allen | 152 DB 2001 | 708 D.D. No. 3 | Out of State | View |
| 59430 | Curry Eduardo Kelvin | 135 DB 2007 | 1300 DD No. 3 | Out of State | View |
| 76042 | Czmus Akim Frederic | 46 DB 2001 | 914 DD No. 3 | Philadelphia | View |

