Disciplinary Reporter Search Results
Search Criteria: Last Name Starting with : B
| ID | Attorney | DBP Docket No. | Supreme Court Docket No. | County | Case Record |
|---|---|---|---|---|---|
| 61488 | Bah Mohamed Sadu | 150 DB 2010 | 1637 DD No. 3 | Out of State | View |
| 67671 | Bailey Patrick Earl | 162 DB 2006 | 1203 DD 3 | Philadelphia | View |
| 55623 | Baker Thomas H. | 60 DB 2011 | 1741 DD No. 3 | Bucks | View |
| 33850 | Banik Stephen J. | 129 DB 2000 | 789 D.D. No. 3 | Tioga | View |
| 33850 | Banik Stephen J. | 78 DB 2007 | 1263 DD No. 3 | Tioga | View |
| 73537 | Bargeron David Louis | 130 DB 2005 | 1073 DD No. 3 | Lehigh | View |
| 2265 | Barish Marvin I. | 15 and 85 DB 2002 | 809 D.D. No. 3 | Philadelphia | View |
| 64339 | Barish, Jr. Kenneth S. | 50 DB 1996 | 221 DD No. 3 | Allegheny | View |
| 50511 | Barkus a/k/a Shadduck Marianne Elizabeth | 146 DB 2006 | 1196 DD No. 3 | Out of State | View |
| 28090 | Baron Bruce Gaynor | 35 DB 1991 | 943 DD No. 2 | Dauphin | View |
| 69662 | Barr Craig Alan | 46 DB 2000 | 687 D.D. No. 3 | Philadelphia | View |
| 8718 | Barrish Daniel C. | 130 DB 2004 | 1103 DD No. 3 | Montgomery | View |
| 39951 | Bartolett Charles Stephen | 82 DB 2010 | 1613 DD No. 3 | Out of State | View |
| 74505 | Baumhammers Richard Scott | 76 DB 2000 | 598 DD No. 3 | Allegheny | View |
| 74505 | Baumhammers Richard Scott | 76 DB 2000 | 598 D.D. No. 3 | Allegheny | View |
| 21698 | Beachy III Wilbert H. | 95 DB 2003 | 869 DD No. 3 | Somerset | View |
| 89160 | Beane, Jr. James Wendell | 230 DB 2010 | 1679 DD No. 3 | Out of State | View |
| 46757 | Beill Peter Paul | 97 and 113 DB 2009 | 1515 DD No. 3 | Dauphin | View |
| 61712 | Bentivegna Antoinette M. | 88 DB 2005 | 1218 DD No. 3 | Bucks | View |
| 61712 | Bentivegna Antoinette M.J. | 156 DB 2002 | 929 DD No. 3 | Philadelphia | View |
| 42928 | Berger Daniel Eban | 8 DB 2003 | 783 D.D. No. 3 | Out of State | View |
| 81787 | Bernardino Jose Victor | 167 DB 2003 and168 DB 2003 | 1206 DD No. 3 | Philadelphia | View |
| 81787 | Bernardino Jose Victor | 70 DB 2005 | 1206 DD No. 3 | Philadelphia | View |
| 81787 | Bernardino a/k/a Joseph Bernardino Jose Victor | 125 DB 2007 | 1326 DD 3 | Philadelphia | View |
| 68167 | Blevins Mark A. | 165 DB 2008 | 1438 DD No. 3 | Out of State | View |
| 59387 | Block Michael L. | 81 DB 2010 | 1614 DD No. 3 | Out of State | View |
| 59387 | Block Michael L. | 8 DB 2007 | 1335 D.D. No. 3 | Philadelphia | View |
| 59387 | Block Michael L. | 55 DB 2007 | 1257 DD No. 3 | Out of State | View |
| 10731 | Bloom Arthur Louis | 177 DB 2006 | 1409 DD No. 3 | Allegheny | View |
| 49480 | Bloom David Steven | 44 DB 2008 | 1364 DD No. 3 | Allegheny | View |
| 78082 | Bohn, Jr. Donald McDowell | 121 DB 1998 | 451 D.D. No. 3 | Northampton | View |
| 33976 | Bolden James A. | 165 DB 2003 | 1002 DD No. 3 | Philadelphia | View |
| 28818 | Bolno Susan Bell | 162 DB 2000 | 812 D.D. No. 3 | Philadelphia | View |
| 34239 | Bonavita Thomas James | 189 DB 2004 | 973 DD No. 3 | Warren | View |
| 58426 | Bowen Michael G. | 10 and 28 DB 2003 | 960 DD No. 3 | Bucks | View |
| 17520 | Boyd William W. | 126 DB 2006 | 1222 DD No. 3 | Lancaster | View |
| 65193 | Boyer David W. | 79 DB 2010 | 1607 DD No. 3 | Out of State | View |
| 55165 | Boykins James Rudolph | 161 DB 2010 | 1645 DD No. 3 | Out of State | View |
| 200258 | Bozeman Wayne D. | 183 DB 2009 | 1551 DD No. 3 | Chester | View |
| 34664 | Brass-Corey A/K/A Brass Sharon A. L. | 25 DB 1999 | 508, DD No. 3 | Bucks | View |
| 47076 | Brekus Andrew J. | 200 DB 2010 | No. 1661 DD No. 3 | Delaware | View |
| 47076 | Brekus Andrew J. | 20 DB 2007 | 1306 DD No. 3 | Delaware | View |
| 40131 | Brinkmann, Jr. Lawrence E. | 157 DB 2008 | 1570 DD No. 3 | Bucks | View |
| 17859 | Brint Michael Lloyd | 55 DB 1982 | 346 D.D. No. 1 | Philadelphia | View |
| 25519 | Brown Ronald Allen | 104 DB 2005 | 1014 DD No. 3 | Out of State | View |
| 2685 | Brown Donald | 134 DB 2005 | 1217 DD No. 3 | Montgomery | View |
| 78527 | Brown Gustee | 64 DB 2003 | 954 DD No. 3 | Erie | View |
| 33851 | Brown Martin Bernard | C3-10-750 | 1682 DD No. 3 | Out of State | View |
| 81990 | Budzak James E. | 92 DB 2006 | 1187 DD No. 3 | Beaver | View |
| 29194 | Buffington John V. | 45 DB 2004 | 1050 DD No. 3 | Philadelphia | View |
| 42514 | Burd Amy B. | 132 DB 2003 | 985 DD No. 3 | Centre | View |
| 59177 | Burgess David Keith | 216 DB 2010 | 1671 DD No 3 | Out of State | View |
| 92235 | Burke Michael J. | 1 DB 2009 | 1518 DD No. 3 | Philadelphia | View |
| 40106 | Burns John J. | 27 DB 1998 | 503 D.D. No. 3 | Washington | View |
| 30068 | Burns John Michael | 42 DB 2000 | 569 D.D. No. 3 | Out of State (HI) | View |
| 12022 | Butler, Jr. Thomas E. | 83 DB 2008 | 1406 DD No. 3 | Philadelphia | View |

